英国知名品牌价值资讯公司Brand Finance公布了“2019年全球品牌500强”报告,亚马逊一如既往将“全球最具价值品牌”的头衔收入了囊中,过去一年,亚马逊的品牌价值增长了25%,达1879亿美元,比排名第2的苹果公司多了30多亿美元,谷歌则继苹果之后,排名第3。
关于Brand Finance
Brand Finance是全球领先的独立品牌价值和战略咨询公司,每年会对全球数千个知名品牌进行评估,“全球品牌价值500强”是全球唯一被国际标准委员会ISO认证的榜单,在国际上具高度权威性。该榜单主要从三个维度评估企业品牌价值,即品牌强度指数、特许费率、品牌营业收入,重点考究企业可持续发展、客户服务、企业社会责任等方面。
全球品牌排行榜亮点
每年,Brand Finance都会重视全球最大的品牌。全球500个最具价值品牌的所有行业和国家都包含在1月22日在瑞士达沃斯世界经济论坛上发布的品牌融资全球500强报告中。
法拉利加速夺得世界最强品牌称号,得分为94.8分(满分100分)和AAA +评级
三大品牌中的三个:德勤,普华永道和安永,获得精英AAA +品牌实力评级,而毕马威落后于此
亚马逊捍卫全球最有价值品牌的优势地位,增长25%至1879亿美元,苹果和谷歌排名第二和第三
随着科技品牌在排名中领先,微软以47%的品牌价值增长回归前五,而Facebook认为其品牌实力受丑闻玷污
| 排名 | 企业名称 | 所属国家 | 领域 |
| 1 | Amazon | United States | Tech |
| 2 | Apple | United States | Tech |
| 3 | United States | Tech | |
| 4 | Microsoft | United States | Tech |
| 5 | Samsung | South Korea | Tech |
| 6 | AT&T | United States | Telecoms |
| 7 | United States | Tech | |
| 8 | ICBC | China | Banking |
| 9 | Verizon | United States | Telecoms |
| 10 | China Construction Bank | China | Banking |
| 11 | Walmart | United States | Retail |
| 12 | Huawei | China | Tech |
| 13 | Mercedes-Benz | Germany | Auto |
| 14 | Ping An | China | |
| 15 | China Mobile | China | Telecoms |
| 16 | Agricultural Bank of China | China | Banking |
| 17 | Toyota | Japan | Auto |
| 18 | State Grid | China | Utilities |
| 19 | Bank of China | China | Banking |
| 20 | China | Tech | |
| 21 | Tencent (QQ) | China | Tech |
| 22 | Home Depot | United States | Retail |
| 23 | Taobao | China | Tech |
| 24 | T (Deutsche Telekom) | Germany | Telecoms |
| 25 | Disney | United States | Media |
| 26 | Shell | Netherlands | Oil & Gas |
| 27 | Volkswagen | Germany | Auto |
| 28 | NTT Group | Japan | Telecoms |
| 29 | BMW | Germany | Auto |
| 30 | Wells Fargo | United States | Banking |
| 31 | Starbucks | United States | Restaurants |
| 32 | YouTube | United States | Tech |
| 33 | PetroChina | China | Oil & Gas |
| 34 | Bank of America | United States | Banking |
| 35 | Tmall | China | Tech |
| 36 | Citi | United States | Banking |
| 37 | Chase | United States | Banking |
| 38 | Coca-Cola | United States | Soft Drinks |
| 39 | Marlboro | United States | Tobacco |
| 40 | IBM | United States | Commercial Services |
| 41 | Nike | United States | Apparel |
| 42 | Boeing | United States | Aerospace & Defence |
| 43 | McDonald’s | United States | Restaurants |
| 44 | United States StatesHealthcare | United States | Healthcare |
| 45 | Moutai | China | Spirits |
| 46 | Deloitte | United States | Commercial Services |
| 47 | Porsche | Germany | Auto |
| 48 | UPS | United States | Logistics |
| 49 | Sinopec | China | Oil & Gas |
| 50 | Intel | United States | Tech |
| 51 | General Electric | United States | Engineering Construction |
| 52 | Visa | United States | Commercial Services |
| 53 | American Express | United States | Commercial Services |
| 54 | Xfinity | United States | Telecoms |
| 55 | Mitsubishi Group | Japan | Auto |
| 56 | Accenture | United States | IT Services |
| 57 | Honda | Japan | Auto |
| 58 | CSCEC | China | Engineering Construction |
| 59 | Oracle | United States | Tech |
| 60 | Total | France | Oil & Gas |
| 61 | PWC | United States | Commercial Services |
| 62 | FedEx | United States | Logistics |
| 63 | Lowe’s | United States | Retail |
| 64 | EY | United States | Kingdom Commercial Services |
| 65 | Allianz | Germany | Insurance |
| 66 | Bosch | Germany | Engineering Construction |
| 67 | Dell | United States | Tech |
| 68 | BP | United States | Oil & Gas |
| 69 | Uber | United States | Tech |
| 70 | China Merchants Bank | China | Banking |
| 71 | China Life | China | Insurance |
| 72 | Cisco | United States | Tech |
| 73 | Siemens | Germany | Engineering Construction |
| 74 | IKEA | Sweden | Retail |
| 75 | Vodafone | United States | Kingdom Telecoms |
| 76 | CVS Health | United States | Retail |
| 77 | Netflix | United States | Tech |
| 78 | Orange | France | Telecoms |
| 79 | Hyundai Group | South Korea | Auto |
| 80 | China Telecom | China | Telecoms |
| 81 | Evergrande | China | Real Estate |
| 82 | HSBC | United Kingdom | Banking |
| 83 | JP Morgan | United States | Banking |
| 84 | Nestlé | Switzerland | Food |
| 85 | Audi | Germany | Auto |
| 86 | Tata Group | India | Engineering Construction |
| 87 | Baidu | China | Tech |
| 88 | SoftBank | Japan | Telecoms |
| 89 | Nissan | Japan | Auto |
| 90 | Pepsi | United States | Soft Drinks |
| 91 | LG Group | South Korea | Tech |
| 92 | Zara | Spain | Apparel |
| 93 | Ford | United States | Auto |
| 94 | Mastercard | United States | Commercial Services |
| 95 | au | Japan | Telecoms |
| 96 | Santander | Spain | Banking |
| 97 | RBC | Canada | Banking |
| 98 | Costco | United States | Retail |
| 99 | Chevron | United States | Oil & Gas |
| 100 | United States | ||
| 101 | Adidas | Germany | Apparel |
| 102 | Country Garden | China | Real Estate |
| 103 | Target | United States | Retail |
| 104 | Wuliangye | China | Spirits |
| 105 | Fox | United States | Media |
| 106 | Walgreens | United States | Retail |
| 107 | H&M | Sweden | Apparel |
| 108 | Universal | United States | Media |
| 109 | AXA | France | Insurance |
| 110 | SAP | Germany | Tech |
| 111 | AIA | China (Hong Kong) | Insurance |
| 112 | Spectrum | United States | Telecoms |
| 113 | China Railway Construction Corporation | China | Engineering & Construction |
| 114 | Hitachi Group | Japan | Tech |
| 115 | BNP Paribas | France | Banking |
| 116 | Alibaba | China | Tech |
| 117 | Bank of Communications | China | Banking |
| 118 | Capital One | United States | Banking |
| 119 | NBC | United States | Media |
| 120 | Johnson’s | United States | Cosmetics & Personal Care |
| 121 | TD | Canada | Banking |
| 122 | Volvo | Sweden | Auto |
| 123 | Cartier | France | Apparel |
| 124 | Louis Vuitton | France | Apparel |
| 125 | Anthem | United States | Healthcare |
| 126 | KFC | United States | Restaurants |
| 127 | Petronas | Malaysia | Oil & Gas |
| 128 | Chevrolet | United States | Auto |
| 129 | ExxonMobil | United States | Oil & Gas |
| 130 | Shanghai Pudong Development Bank | China | Banking |
| 131 | Warner Bros. | United States | Media |
| 132 | Paypal | United States | Commercial Services |
| 133 | Airbus | France | Aerospace & Defence |
| 134 | KPMG | United States | Commercial Services |
| 135 | China CITIC Bank | China | Banking |
| 136 | Sumitomo Group | Japan | Mining, Iron & Steel |
| 137 | Optum | United States | Healthcare |
| 138 | Midea v | China | Tech |
| 139 | Sberbank | Russia | Banking |
| 140 | Sony | Japan | Tech |
| 141 | NetEase | China | Tech |
| 142 | EDF | France | Utilities |
| 143 | Panasonic | Japan | Tech |
| 144 | booking.com | United States | Tech |
| 145 | Uniqlo | Japan | Apparel |
| 146 | Industrial Bank | China | Banking |
| 147 | CRECG | China | Engineering & Construction |
| 148 | Barclays | United Kingdom | Banking |
| 149 | Chanel | France | Cosmetics & Personal Care |
| 150 | JR | Japan | Logistics |
| 151 | JD.com | China | Tech |
| 152 | ING | Netherlands | Banking |
| 153 | MUFG | Japan | Banking |
| 154 | Tesco | United Kingdom | Retail |
| 155 | Scotiabank | Canada | Banking |
| 156 | Renault | France | Auto |
| 157 | DHL | Germany | Logistics |
| 158 | SK Group | South Korea | Telecoms |
| 159 | CBS | United States | Media |
| 160 | Postal Savings Bank | China | Banking |
| 161 | Lockheed Martin | United States | Aerospace & Defence |
| 162 | Vanke | China | Real Estate |
| 163 | Hermes | France | Apparel |
| 164 | Aetna | United States | Healthcare |
| 165 | Greenland | China | Real Estate |
| 166 | L’Oréal | France | Cosmetics & Personal Care |
| 167 | BBVA | Spain | Banking |
| 168 | China Pacific Insurance Company | China | Insurance |
| 169 | Eni | Italy | Oil & Gas |
| 170 | Movistar | Spain | Telecoms |
| 171 | Canon | Japan | Tech |
| 172 | UBS | Switzerland | Banking |
| 173 | Telstra | Australia | Telecoms |
| 174 | Goldman Sachs | United States | Banking |
| 175 | Aldi | United States | Retail |
| 176 | Sky | United Kingdom | Telecoms |
| 177 | Engie | France | Utilities |
| 178 | Enel | Italy | Utilities |
| 179 | Humana | United States | Healthcare |
| 180 | China Unicom | China | Telecoms |
| 181 | Gucci | Italy | Apparel |
| 182 | Sam’s Club | United States | Retail |
| 183 | BMO | Canada | Banking |
| 184 | Delta | United States | Airlines |
| 185 | 7-Eleven | Japan | Retail |
| 186 | HP | United States | Tech |
| 187 | Nokia | Finland | Tech |
| 188 | U.S. Bank | United States | Banking |
| 189 | Lexus | Japan | Auto |
| 190 | Medtronic | United States | Healthcare |
| 191 | American Airlines | United States | Airlines |
| 192 | Carrefour | France | Retail |
| 193 | China Minsheng Bank | China | Banking |
| 194 | Union Pacific | United States | Logistics |
| 195 | Equinor | Norway | Oil & Gas |
| 196 | PICC | China | Insurance |
| 197 | Mitsui Group | Japan | Mining, Iron & Steel |
| 198 | TSMC | China(Taiwan) | Tech |
| 199 | Yanghe | China | Spirits |
| 200 | Land Rover | United Kingdom | Auto |
| 201 | Morgan Stanley | United States | Banking |
| 202 | DBS Bank | Singapore | Banking |
| 203 | Pemex | Mexico | Oil & Gas |
| 204 | eBay | United States | Tech |
| 205 | Lidl | Germany | Retail |
| 206 | ADNOC | UAE | Oil & Gas |
| 207 | GEICO | United States | Insurance |
| 208 | Sumitomo Mitsui Banking Corporation | Japan | Banking |
| 209 | 3M | United States | Tech |
| 210 | Valero | United States | Oil & Gas |
| 211 | TIM | Italy | Telecoms |
| 212 | Cognizant | United States | IT Services |
| 213 | Red Bull | Austria | Soft Drinks |
| 214 | Adobe | United States | Tech |
| 215 | SK Hynix | South Korea | Tech |
| 216 | Hikvision | China | Tech |
| 217 | PNC | United States | Banking |
| 218 | United States Airlines | United States | Airlines |
| 219 | Johnson & Johnson | United States | Cosmetics & Personal Care |
| 220 | ABB | Switzerland | Engineering & Construction |
| 221 | ESPN | United States | Media |
| 222 | Ferrari Group | Italy | Auto |
| 223 | Yahoo! | Japan | Tech |
| 224 | Broadcom | United States | Tech |
| 225 | BT | United Kingdom | Telecoms |
| 226 | Etisalat | UAE | Telecoms |
| 227 | Rabobank | Netherlands | Banking |
| 228 | BASF | Germany | Chemicals |
| 229 | Honeywell | United States | Engineering & Construction |
| 230 | Airbnb | United States | Tech |
| 231 | Zurich | Switzerland | Insurance |
| 232 | Poly Development | China | Real Estate |
| 233 | Philips | Netherlands | Tech |
| 234 | Longfor Properties | China | Real Estate |
| 235 | Purina | Switzerland | Food |
| 236 | Cigna | United States | Healthcare |
| 237 | General Dynamics | United States | Aerospace & Defence |
| 238 | 3 | China (Hong Kong) | Telecoms |
| 239 | Danone | France | Food |
| 240 | Gillette | United States | Cosmetics & Personal Care |
| 241 | Salesforce | United States | Tech |
| 242 | Gazprom | Russia | Oil & Gas |
| 243 | Youku | China | Tech |
| 244 | Woolworths | Australia | Retail |
| 245 | Rolex | Switzerland | Media |
| 246 | Allstate | United States | Insurance |
| 247 | CRRC | China | Engineering & Construction |
| 248 | CIBC | Canada | Banking |
| 249 | Coles | Australia | Retail |
| 250 | Bell | Canada | Telecoms |
| 251 | Metlife | United States | Insurance |
| 252 | Gree Electric Appliances | China | Tech |
| 253 | Subway | United States | Restaurants |
| 254 | Vinci | France | Engineering & Construction |
| 255 | Subaru | Japan | Auto |
| 256 | NatWest | United Kingdom | |
| 257 | HPE | United States | Tech |
| 258 | Yili | China | Food |
| 259 | China Everbright Bank | China | Banking |
| 260 | Northrop Grumman | United States | Aerospace & Defence |
| 261 | Commonwealth Bank | Australia | Banking |
| 262 | Caterpillar | United States | Engineering & Construction |
| 263 | Coach | United States | Apparel |
| 264 | Progressive | United States | Insurance |
| 265 | Marubeni Group | Japan | Mining, Iron & Steel |
| 266 | Tesla | United States | Auto |
| 267 | Budweiser | United States | Beers |
| 268 | Credit Suisse | Switzerland | Banking |
| 269 | Qualcomm | United States | Tech |
| 270 | Publix | United States | Retail |
| 271 | Prudential (US) | United States | Insurance |
| 272 | Nintendo | Japan | Tech |
| 273 | Hilton | United States | Hotels |
| 274 | O2 | United Kingdom | Telecoms |
| 275 | Activision Blizzard | United States | Tech |
| 276 | Société Générale | France | Banking |
| 277 | LIC | India | Insurance |
| 278 | Sprint | United States | Telecoms |
| 279 | Michelin | France | Tyres |
| 280 | T.J. Maxx | United States | Retail |
| 281 | Schlumberger | United States | Oil & Gas |
| 282 | Poste Italiane | Italy | Insurance |
| 283 | Generali Group | Italy | Insurance |
| 284 | STC Saudi | Arabia | Telecoms |
| 285 | MCC | China | Engineering & Construction |
| 286 | Sunac | China | Real Estate |
| 287 | Fresenius | Germany | Healthcare |
| 288 | Neutrogena | United States | Cosmetics & Personal Care |
| 289 | Bud Light | United States | Beers |
| 290 | Bridgestone | Japan | Tyres |
| 291 | Victoria’sSecret | United States | Apparel |
| 292 | Roche | Switzerland | Pharma |
| 293 | Telus | Canada | Telecoms |
| 294 | NIVEA | Germany | Cosmetics & Personal Care |
| 295 | Ross Dress For Less | United States | Retail |
| 296 | Dow | United States | Chemicals |
| 297 | Itaú | Brazil | Banking |
| 298 | Brookfield Asset Management | Canada | Banking |
| 299 | Enterprise | United States | Car Rental Services |
| 300 | Lloyds Bank | United Kingdom | Banking |
| 301 | Heineken | Netherlands | Beers |
| 302 | KEPCO | South Korea | Utilities |
| 303 | Lego | Denmark | Toys |
| 304 | Nvidia | United States | Tech |
| 305 | Kellogg’s | United States | Food |
| 306 | Pampers | United States | Cosmetics & Personal Care |
| 307 | BNSF | United States | Logistics |
| 308 | Aviva | United Kingdom | Insurance |
| 309 | L&M | United States | Tobacco |
| 310 | Rogers | Canada | Telecoms |
| 311 | Southwest Airlines | United States | Airlines |
| 312 | ANZ | Australia | Banking |
| 313 | Dollar General | United States | Retail |
| 314 | Haier | China | Tech |
| 315 | Infosys | India | IT Services |
| 316 | Bouygues Group | France | Engineering & Construction |
| 317 | China Resources Land | China(Hong Kong) | Real Estate |
| 318 | Tyson | United States | Food |
| 319 | Centurylink | United States | Telecoms |
| 320 | Domino’sPizza | United States | Restaurants |
| 321 | ADP | United States | Commercial Services |
| 322 | Playstation | Japan | Tech |
| 323 | Prudential (UK) | United Kingdom | Insurance |
| 324 | John Deere | United States | Engineering & Construction |
| 325 | Merrill Lynch | United States | Banking |
| 326 | Christian Dior | France | Apparel |
| 327 | HCA | United States | Healthcare |
| 328 | Safran | France | Aerospace & Defence |
| 329 | Emirates | UAE | Airlines |
| 330 | nab | Australia | Banking |
| 331 | Bayer | Germany | Pharma |
| 332 | Discover | United States | Banking |
| 333 | ABC | United States | Media |
| 334 | 20th Century Fox | United States | Media |
| 335 | United States | Tech | |
| 336 | Mizuho Financial Group | Japan | Banking |
| 337 | Xiaomi | China | Tech |
| 338 | Bradesco | Brazil | Banking |
| 339 | suning.com | China | Retail |
| 340 | Lenovo | China | Tech |
| 341 | Geely Auto | China | Auto |
| 342 | McKinsey | United States | Commercial Services |
| 343 | Swisscom | Switzerland | Telecoms |
| 344 | State Bank of India | India | Banking |
| 345 | BHP | Australia | Mining, Iron & Steel |
| 346 | Nescafé | Switzerland | Soft Drinks |
| 347 | Claro | Mexico | Telecoms |
| 348 | Chubb | Switzerland | Insurance |
| 349 | Capgemini | France | IT Services |
| 350 | Crédit Agricole | France | Banking |
| 351 | Tiffany & Co. | United States | Apparel |
| 352 | Circle K | Canada | Retail |
| 353 | Thermo Fisher Scientific | United States | Tech |
| 354 | SFR | France | Telecoms |
| 355 | Sainsbury’s | United Kingdom | Retail |
| 356 | Lukoil | Russia | Oil & Gas |
| 357 | Daiwa House | Japan | Engineering & Construction |
| 358 | Sysco | United States | Commercial Services |
| 359 | PTT | Thailand | Oil & Gas |
| 360 | Telenor | Norway | Telecoms |
| 361 | El Corte Inglés | Spain | Retail |
| 362 | Pall Mall | United Kingdom | Tobacco |
| 363 | UOB | Singapore | Banking |
| 364 | OCBC Bank | Singapore | Banking |
| 365 | Nordea | Denmark | Banking |
| 366 | Chunghwa | China (Taiwan) | Telecoms |
| 367 | Kroger | United States | Retail |
| 368 | Asda | United Kingdom | Retail |
| 369 | MS&AD | Japan | Insurance |
| 370 | Western Digital | United States | Tech |
| 371 | Standard Chartered | United Kingdom | Banking |
| 372 | DXC Technology | United States | IT Services |
| 373 | La Poste | France | Logistics |
| 374 | Travelers | United States | Insurance |
| 375 | Tim Hortons | Canada | Restaurants |
| 376 | BUICK | United States | Auto |
| 377 | McLane | United States | Logistics |
| 378 | Sprite | United States | Soft Drinks |
| 379 | Nippon Life Insurance | Japan | Insurance |
| 380 | Raytheon | United States | Aerospace & Defence |
| 381 | Intesa Sanpaolo | Italy | Banking |
| 382 | Swiss Re | Switzerland | Insurance |
| 383 | Carmax | United States | Retail |
| 384 | Emerson Electric | United States | Tech |
| 385 | Macy’s | United States | Retail |
| 386 | CLINIQUE | United States | Cosmetics & Personal Care |
| 387 | Luzhou Laojiao | China | Spirits |
| 388 | Innogy | Germany | Utilities |
| 389 | Pizza Hut | United States | Restaurants |
| 390 | AutoZone | France | Retail |
| 391 | Micron Technology | United States | Tech |
| 392 | E Leclerc | France | Retail |
| 393 | SHISEIDO | Japan | Cosmetics & Personal Care |
| 394 | Westpac | Australia | Banking |
| 395 | Texas Instruments | United States | Tech |
| 396 | Mahindra Group | India | Auto |
| 397 | Deutsche Post | Germany | Logistics |
| 398 | Kohl’s | United States | Retail |
| 399 | HBO | United States | Media |
| 400 | Dalian Wanda | China | Real Estate |
| 401 | Harbin | China | Beers |
| 402 | Phillips 66 | United States | Oil & Gas |
| 403 | BBC | United Kingdom | Media |
| 404 | Pantene | United States | Cosmetics & Personal Care |
| 405 | QNB | Qatar | Banking |
| 406 | Marriot | United States | Hotels |
| 407 | Suzuki | Japan | Auto |
| 408 | ConocoPhillips | United States | Oil & Gas |
| 409 | ctrip.com | China | Tech |
| 410 | Mengniu | China | Food |
| 411 | Discovery | United States | Media |
| 412 | Estée Lauder | United States | Cosmetics & Personal Care |
| 413 | CNBM | China | Engineering & Construction |
| 414 | Sherwin-Williams | United States | Retail |
| 415 | AIG | United States | Insurance |
| 416 | HDFC Bank | India | Banking |
| 417 | Sodexo | France | Commercial Services |
| 418 | Mobil | United States | Oil & Gas |
| 419 | VMWARE | United States | Tech |
| 420 | Airtel | India | Telecoms |
| 421 | Pfizer | United States | Pharma |
| 422 | CNOOC | China | Oil & Gas |
| 423 | Wrigley’s | United States | Food |
| 424 | Applied Materials | United States | Tech |
| 425 | Galaxy Macau | China (Macau) | Hotels |
| 426 | Telia | Sweden | Telecoms |
| 427 | Lay’s | United States | Food |
| 428 | Centene Corporation | United States | Healthcare |
| 429 | Burberry | United Kingdom | Apparel |
| 430 | McCain | Canada | Food |
| 431 | Huggies | United States | Cosmetics & Personal Care |
| 432 | BAE Systems | United Kingdom | Aerospace & Defence |
| 433 | HCL | India | IT Services |
| 434 | Johnnie Walker | United Kingdom | Spirits |
| 435 | Nordstrom | United States | Retail |
| 436 | Petrobras | Brazil | Oil & Gas |
| 437 | Cathay Life Insurance Co | China (Taiwan) | Insurance |
| 438 | CSX | United States | Logistics |
| 439 | Dunkin’ | United States | Restaurants |
| 440 | Esso | United States | Oil & Gas |
| 441 | Crédit Mutuel | France | Banking |
| 442 | Telkom vIndonesia | Indonesia | Telecoms |
| 443 | Canadian National Railway | Canada | Logistics |
| 444 | CJ Group | South Korea | Food |
| 445 | ABN AMRO | Netherlands | Banking |
| 446 | CNRL | Canada | Oil & Gas |
| 447 | Kraft | United States | Food |
| 448 | Reliance | India | Oil & Gas |
| 449 | Saint-Gobain | France | Engineering & Construction |
| 450 | Aflac | United States | Insurance |
| 451 | Prada | Italy | Apparel |
| 452 | Dove | United Kingdom | Cosmetics & Personal Care |
| 453 | CFLD | China | Real Estate |
| 454 | China Southern | China | Airlines |
| 455 | Maersk | Denmark | Logistics |
| 456 | Abbott | United States | Pharma |
| 457 | Schneider Electric | France | Engineering & Construction |
| 458 | KBC | Belgium | Banking |
| 459 | SSE | United Kingdom | Utilities |
| 460 | The North Face | United States | Apparel |
| 461 | CCCC | China | Engineering & Construction |
| 462 | Fubon Life | China (Taiwan) | Insurance |
| 463 | Garnier | France | Cosmetics & Personal Care |
| 464 | United Technologies | United States | Aerospace & Defence |
| 465 | Doosan Group | South Korea | Engineering & Construction |
| 466 | Omega | Switzerland | Apparel |
| 467 | Polo Ralph Lauren | United States | Apparel |
| 468 | Repsol | Spain | Oil & Gas |
| 469 | Cummins | United States | Engineering & Construction |
| 470 | Ferguson | United States | Engineering & Construction |
| 471 | Thales | France | Aerospace & Defence |
| 472 | CaixaBank | Spain | Banking |
| 473 | Jack Daniel’s | United States | Spirits |
| 474 | Shinhan Financial Group | South Korea | Banking |
| 475 | ArcelorMittal | Luxembourg | Mining, Iron & Steel |
| 476 | BB&T | United States | Banking |
| 477 | Banco do Brasil | Brazil | Banking |
| 478 | Viettel Telecom | Vietnam | Telecoms |
| 479 | Lotte Group | South Korea | Food |
| 480 | Randstad | Netherlands | Commercial Services |
| 481 | Deutsche Bank | Germany | Banking |
| 482 | Carrier | United States | Engineering & Construction |
| 483 | iQiyi | China | Tech |
| 484 | Clarins | France | Cosmetics & Personal Care |
| 485 | CNP Assurances | France | Insurance |
| 486 | Tide/Ariel | United States | Cosmetics & Personal Care |
| 487 | Iberdrola | Spain | Utilities |
| 488 | Bloomberg | United States | Media |
| 489 | Safeway | United States | Retail |
| 490 | Caixa | Brazil | Banking |
| 491 | China Eastern | China | Airlines |
| 492 | Halliburton | United States | Oil & Gas |
| 493 | Adecco | Switzerland | Commercial Services |
| 494 | Maybank | Malaysia | Banking |
| 495 | Gatorade | United States | Soft Drinks |
| 496 | KB Financial Group | South Korea | Banking |
| 497 | Daikin | Japan | Engineering & Construction |
| 498 | Marshalls | United States | Retail |
| 499 | Bank of Beijing | China | Banking |
| 500 | British Airways | United Kingdom | Airlines |

